The below Estimate includes 3 straight cut and 1 angle cut as a base cost, As with all custom creations, the complexity of the Job will determine the overall price. Please contact below detailing design and layout and we will be happy to return a more accurate cost.
Custom Price Estimator
Total Cost
$70.00
1. Wood Type Base Prices @ 1 X 4 X 1
| Material | Base Price @ 1 x 4 x 1 |
|---|---|
| White Pine | $32.00 |
| Cedar | $38.00 |
| Douglas Fir | $50.00 |
| Yellow Pine | $55.00 |
Corbel Pricing Matrix
Base rates for minimalist straight/angle-cut assemblies. Calculated using raw structural volumes across baselines.
1" Material Thickness Tiers
| Size (Height × Projection) | White Pine | Cedar | Douglas Fir | Yellow Pine |
|---|---|---|---|---|
| 4" × 4" (Standard Minimum) | $36.80 | $43.70 | $57.50 | $63.25 |
| 6" × 6" (Medium Utility) | $46.40 | $55.10 | $72.50 | $79.75 |
| 8" × 8" (Structural Support) | $65.60 | $77.90 | $102.50 | $112.75 |
| 12" × 12" (Max Standard Load) | $118.40 | $140.60 | $185.00 | $203.50 |
4" Heavy Timber Thickness Tiers
| Size (Height × Projection) | White Pine | Cedar | Douglas Fir | Yellow Pine |
|---|---|---|---|---|
| 6" × 6" (Post-Scale Light) | $59.20 | $70.30 | $92.50 | $101.75 |
| 8" × 8" (Heavy Architectural) | $78.40 | $93.10 | $122.50 | $134.75 |
| 12" × 12" (Commercial Load) | $131.20 | $155.80 | $205.00 | $225.50 |
Linear Finish Modifiers (Combined Physical Inches)
| Finish Treatment | Base Initial Flat Fee | Linear Rate (per Total Inch) | Application Note |
|---|---|---|---|
| Premium Wood Stain | $0.00 | +$0.90 / Inch | Clear coat protective sealing included |
| Industrial Paint Finish | $0.00 | +$1.10 / Inch | Double-coat sand and prime baseline coating |
Below are some of our most popular Styles of Corbels with base price on White pine and the dimensions as stated with no finishes added.











